Collection Idéale
des Monnaies Carolingiennes
Depeyrot 101 - 150: Auxerre - Beziers
Depeyrot
Image
Ruler and Mint
Image Source
Col 1: Catalogue
Col 2: Number of
coins studied
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 | ||||
| 105 | ||||
| 106 | ||||
| 107 | 18 | ![]() |
Charles the Bald
Avallon Larger image |
H. Garnier Coll. |
| 107v | ![]() |
Charles the Bald
Avallon Larger image |
CGB
Monnaies 23-933 |
|
| 107a | 18 | ![]() |
Charles the Bald
Avallon See MG 1017 Larger image |
H. Garnier Coll |
| 108 | ||||
| 109 | ||||
| 110 | ||||
| 111 | ||||
| 112 | ||||
| 113 | ||||
| 114 | ||||
| 115 | ||||
| 116 | ||||
| 117 | ||||
| 118 | ||||
| 119 | ||||
| 120 | ||||
| 121 | ||||
| 122 | ||||
| 123 | 24 | ![]() |
Louis the Pious
Barcelona Larger 1mage |
Georges Depeyrot
http://www.cultura-net. com/moneta |
| 124 | ||||
| 125 | ||||
| 126 | ||||
| 127 | 92 | ![]() |
Charles the Bald
Bayeaux Larger image |
Carolingians |
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | ||||
| 133 | ||||
| 134 | ||||
| 135 | ||||
| 136 | 26 | ![]() |
Charles the Bald
Beauvais |
Carolingians |
| 136v | ![]() |
Charles the Bald
Beauvais |
Sue Hagadorn | |
| 137 | 1 | ![]() |
Charles the Bald
Beauvais obol Larger image |
H Garnier Coll |
| unknown | ![]() |
Eudes
Beauvais Larger image |
Philippe Schiesser | |
| 138 | ||||
| 139 | ||||
| 140 | ||||
| 141 | ||||
| 141M | 8 | ![]() |
Louis II
Benevento Larger image |
Carolingians |
| 142 | ||||
| 143 | ||||
| 144 | ||||
| 145 | ||||
| 146 | ||||
| 147 | ||||
| 148 | ||||
| 149 | ||||
| 150 |