Collection Idéale
des Monnaies Carolingiennes
Depeyrot 1101-1150: Uzes - Vienne -
St. Maurice
Depeyrot
Image
Ruler and Mint
Image Source
Col 1: Catalogue
Col 2: Number of
coins studied
| 1101 | ||||
| 1102 | ||||
| 1103 | ||||
| 1104 | ||||
| 1105 | ||||
| 1106 | 21 | |
Charles the Bald
Valenciennes Larger image |
Elsen
95-566 3/08 |
| 1107 | ||||
| 1108 | ||||
| 1109 | ||||
| 1110 | ||||
| 1111 | ||||
| 1112 | 10 | ![]() |
Charles the Bald
Vedrin Larger image |
CGB
Monnaies 25-833 |
| 1113 | ||||
| 1114 | ||||
| 1115 | ||||
| 1116 | ||||
| 1116D | 271 | ![]() |
Louis the Pious
Venice Larger image |
Elsen
List 232-372 |
| 1117 | ||||
| 1118 | ||||
| 1119 | ||||
| 1120 | ||||
| 1121 | ||||
| 1122 | ||||
| 1123 | 24 | ![]() |
Louis the Pious
Verdun Larger image |
Elsen
List 233-458 |
| 1124 | 61 | ![]() |
Lothaire I
Verdun Larger image |
ebay.fr
1/08 |
| 1125 | 12 | ![]() |
Lothar II
Verdun |
Carolingians |
| 1126 | ||||
| 1127 | 20 | ![]() |
Charles the Bald
Verdun Larger image |
CGB
Monnaies 25-830 |
| 1128 | ||||
| 1129 | ||||
| 1130 | ||||
| 1131 | ||||
| 1132 | ||||
| 1133 | ||||
| 1133a | uncat | ![]() |
Charles III
immobilized Verdun Larger image |
CGB
Monnaies 25-846 |
| 1134 | 16 | ![]() |
Henry the Fowler
Verdun Larger image |
Early HRE |
| 1135 | ||||
| 1136 | ||||
| 1137 | ||||
| 1138 | ||||
| 1139 | ||||
| 1140 | ||||
| 1141 | ||||
| 1142 | 6 | ![]() |
Boson
Vienne Larger image |
CGB
Monnaies 25-834 |
| 1143 | ||||
| 1144 | 13 | ![]() |
Louis the Blind
Vienne Larger image |
Carolingians |
| 1145v | 16 | ![]() |
Louis l'Avengle
Vienne |
Carolingians |
| 1146 | ||||
| 1147 | ||||
| 1148 | ||||
| 1149 | ||||
| 1150 | ||||
| 1150B | 115 | ![]() |
Feudal
Carolingian epoch Vienne Larger image |
CGB
Monnaies 5-681 |