Collection Idéale
des Monnaies Carolingiennes
Depeyrot 251-300: Chalons sur Marne - Chateaudun
Depeyrot
Image
Ruler and Mint
Image Source
Col 1: Catalogue
Col 2: Number of
coins studied
| 251 | ||||
| 252 | ||||
| 253 | ||||
| 254 | ||||
| 255 | ||||
| 256 | ||||
| 257 | ||||
| 258 | ||||
| 259 | ||||
| 260 | ||||
| 261 | ||||
| 262 | 9 | ![]() |
Charles the Bald
Chalon sur Saone Larger image |
CGB
Monnaies 23-945 |
| 262v | ![]() |
Charles the Bald
Chalon sur Saone |
Carolingians | |
| 263 | ||||
| 264 | ||||
| 265 | ||||
| 266 | ||||
| 267 | ||||
| 268 | 15 | ![]() |
Lothaire
Chalon sur Soane Larger image |
Carolingians |
| 269 | ||||
| 270 | ||||
| 271 | ||||
| 272 | 8 | ![]() |
Charlemagne
Chartres Larger image |
Philippe Schiesser |
| 273 | ||||
| 274 | ||||
| 275 | ||||
| 276 | ||||
| 276 | ||||
| 278 | 170 | ![]() |
Charles the Bald
Chartres |
Carolingians |
| 279 | ||||
| 280 | 12 | ![]() |
Eudes
Chartres Larger image |
Sue Hagadorn |
| 281 | ||||
| 282 | ||||
| 283 | ||||
| 284 | 5 | ![]() |
Raoul
Chartres Larger image |
Elsen
Auction83-1055 |
| 285 | ||||
| 286 | ||||
| 287 | ||||
| 288 | 45 | ![]() |
Thibaut le Tricheur
Feudal Chartres Larger image |
Bill Hyder |
| 289? | 2 | ![]() |
Eudes I
Feudal Chartres Larger image |
CGB
Monnaies 8-1075 |
| 290 | ||||
| 291 | ||||
| 292 | ||||
| 293 | ||||
| 294 | ||||
| 295 | ||||
| 296 | ||||
| 297 | ||||
| 298 | 2 | ![]() |
Charles III
Chateaudun Obol Larger image |
H Garnier Coll |
| 299 | 6 | ![]() |
Raoul
Chateaudun Larger image |
Fritz Kunker
Cat 121 #234 |
| 300 |