Collection Idéale
des Monnaies Carolingiennes
Depeyrot 301-350: Chateaudun - Cologne
Depeyrot
Image
Ruler and Mint
Image Source
Col 1: Catalogue
Col 2: Number of
coins studied
| 301 | ||||
| 302 | ||||
| 303 | 23 | ![]() |
Charles the Bald
Chateau Landon Larger image |
CGB
Monnaies 23-936 |
| 304 | ||||
| 305 | ||||
| 396 | ||||
| 307 | ||||
| 308 | ||||
| 308B | 2 | ![]() |
Raoul
Chatetau Landon Larger image |
Carolingians |
| 309 | ||||
| 310 | ||||
| 311 | ||||
| 312 | ||||
| 313 | ||||
| 314 | 8 |
![]() |
Charles the Bald
Chelles, Monastary Larger image |
Inumis
Cat 3 - 262 |
| 315 | ||||
| 316 | ||||
| 317 | ||||
| 318 | 17 | ![]() |
Louis IV
Chinon Larger image |
Martin L. |
| 319 | 2 | ![]() |
Louis IV
Chinon Obol Larger image |
CGB
Monnaies 5-679 |
| 320 | ||||
| 321 | 39 | ![]() |
Anon
Chinon et Tours Larger image |
Philippe Schiesser |
| 322 | ? | ![]() |
Anon
Chinon and Tours Larger image |
Fritz Kunker
cat 121-360 |
| 323 | ||||
| 324 | ||||
| 325 | ||||
| 326 | ||||
| 326 | ||||
| 328 | ||||
| 329 | ||||
| 330 | ||||
| 331 | 49 | ![]() |
Charles the Bald
Clermont Ferrand Larger image |
Carolingians |
| 332 | ||||
| 333 | ||||
| 334 | ||||
| 335 | ||||
| 336 | ||||
| 337 | ||||
| 338 | ||||
| 339 | ||||
| 340 | ||||
| 341 | ||||
| 342 | ||||
| 343 | ||||
| 344 | ||||
| 345 | ||||
| 346 | ||||
| 347 | ||||
| 348 | ||||
| 349 | 32 | ![]() |
Louis IV/Louis the Child
Cologne Larger image |
Fritz Kunker
Cat 121 #241 |
| 350 |