Collection Idéale
des Monnaies Carolingiennes
Depeyrot 351-400: Cologne - Dijon
Depeyrot
Image
Ruler and
Mint
Image Source
Col 1: Catalogue
Col 2: Number of
coins studied
| 351 | 2 | ![]() |
Otto 1/II
Cologne Larger image |
Elsen
91-523 2007 |
| 352 | ||||
| 353 | ||||
| 354 | ||||
| 355 | ||||
| 356 | ||||
| 357 | 38 | ![]() |
Charles the Bald
Compeigne Larger image |
Carolingians |
| 358 | ||||
| 359 | ||||
| 360 | ||||
| 361 | ||||
| 362 | ||||
| 363 | ||||
| 364 | ||||
| 365 | ||||
| 366 | ||||
| 367 | ||||
| 368 | 7 | ![]() |
Charles the Bald
Corbie St. Pierre Slightly larger image |
ANS |
| 369 | ||||
| 370 | 2 | |
Charles the Bald Obole Corbie, Abbaye St - Pierre Larger image |
CGB v35-26 |
| 371 | ||||
| 372 | ||||
| 373 | ||||
| 374 | ||||
| 375 | 1382 | ![]() |
Charles the Bald
Courcessin Larger image |
Carolingians |
| 376 | ||||
| 376 | ||||
| 378 | ||||
| 379 | ||||
| 380 | ||||
| 381 | ||||
| 382 | ||||
| 383 | ||||
| 384 | ||||
| 385 | ||||
| 386 | ||||
| 387 | ||||
| 388 | ||||
| 389 | 13 | ![]() |
Louis the Pious
Dax Larger image |
Inumis
Cat. 5 #399 March 2008 |
| 390 | ||||
| 391 | ||||
| 392 | ||||
| 393 | ||||
| 394 | ||||
| 395 | ||||
| 396 | ||||
| 397 | 3 | ![]() |
Charles the Bald
Deux-Jumeaux Monastary Slightly larger image |
ANS |
| 398 | ||||
| 399 | ||||
| 400 |