Collection Idéale
des Monnaies Carolingiennes
Depeyrot 451-500: Ham - Lens (pas de Calais)
Depeyrot
Image
Ruler and
Mint
Image Source
Col 1: Catalogue
Col 2: Number of
coins studied
| 451 | ||||
| 452 | ||||
| 453 | ||||
| 454 | ||||
| 455 | ||||
| 456 | ||||
| 457 | ||||
| 458 | ||||
| 459 | ||||
| 460 | ||||
| 461a | unique not in Dep |
![]() |
Charles III Huy? obole Larger image |
CGB v35-38 |
| 462 | ||||
| 463 | ||||
| 464 | 16 | ![]() |
Charles the Bald
Jouarre Larger image |
Inumis
Cat 3 - 263 |
| 465 | ||||
| 466 | ||||
| 467 | ||||
| 468 | ||||
| 469 | ||||
| 470 | ||||
| 471 | ||||
| 472 | ||||
| 473 | ||||
| 474 | 23 | ![]() |
Louis IV
Langres Larger image |
CGB
Monnaies 9-885 |
| 475 | ||||
| 476 | ||||
| 476 | ||||
| 478 | ||||
| 479 | ||||
| 480 | ||||
| 481 | ||||
| 482 | 169 | ![]() |
Charles the Bald
Laon |
Carolingians |
| 483 | ||||
| 484 | 8 | ![]() |
Charles the Bald
Laon obol Larger image |
H Garnier Coll |
| 484v | ![]() |
Charles the Bald
Obol Larger image |
CGB
Monnaies 23-938 |
|
| 485 | ||||
| 486 | 1
RRR |
![]() |
Raoul
Laon |
CGB
Monnaies20-284 |
| 487 | ||||
| 488 | ||||
| 489 | ||||
| 490 | 0 | ![]() |
Louis V
Laon Larger Image |
Philippe Schiesser |
| 491 | ||||
| 492 | ||||
| 493 | ||||
| 494 | ||||
| 495 | ||||
| 496 | ||||
| 497 | ||||
| 498 | ||||
| 499 | ||||
| 500 |