![]() |
Instructor: Jianqiang Zhao
Office: SHA 110, Ext. 8438. Class Time: TR 3:00am-4:20pm Office hours: Tue. 1:00-3:00pm, Thur. 10:30-11:30am, 1:00pm-3:00pm, 4:30pm-6:00pm, and Fri. 10:30am-12:30pm, 1:30pm-3:00pm |
Index |
| Course Description | Assignments | ||
| Time and Locations | Texts | ||
| Homework Policy | Exams | ||
| Grading Poliy | Calendar |
| CLASSES | TR 3:00am-4:20pm | ||
| LOCATION: | SHA 103. | ||
Texts: |
| Calculus, 5th edition, by James Stewart. |
There are quite a few technical skills in this part of mathematics. However, our emphasis is on the understanding of the concepts via critical thinking. The technical skills will only provide us the approaches.
Here is the outline of this course:
Examination Schedule |
||
|---|---|---|
| Date of Exam | Material Covered | |
| Tuesday, Mar. 8 | Up to 8.5 (inclusive) | |
| Tuesday, Apr. 12 | Sections 8.6 to 11.3 | |
| Tuesday, May 17 | Chapters 6 to 12 | |
attendance & quizzes 10%, homework 25%, first midterm: 20%, second midterm: 20%, final exam: 25%.
| Week of | Assignment |
| Feb. 1 | 6.2.4, 6.2.10, 6.3.4, 6.3.12; [6.2.5, 6.2.15, 6.3.7, 6.3.15]; |
| Feb. 8 | 7.1.12, 7.1.20, 7.1.40, 7.2*.8, 7.2*.22, 7.3*.6, 7.3*.28, 7.3*.38, 7.4*.18, 7.4*.36, 7.4*.54; Chapter 1-7; 7.1.2, 7.1.13, 7.1.37, 7.2*.17, 7.2*.35, 7.2*.56, 7.3*.11, 7.3*.29, 7.3*.43, 7.4*.5, 7.4*.9, 7.4*.25.] |
| Feb. 15 | 7.5.6, 7.5.14, 7.5.44, 7.6.12, 7.6.23(a)(e); [7.5.13, 7.5.21, 7.5.55, 7.6.13, 7.6.35;] |
| Feb. 22 | 7.7.11, 7.7.19, 7.7.58; 8.1.12, 8.1.40, 8.1.64, 8.2.12, 8.2.30; [ 7.7.29, 7.7.50, 7.7.62; 8.1.7, 8.1.25, 8.1.57, 8.2.7, 8.2.15, 8.2.29;] |
| Mar. 1 | 8.3.12, 8.3.24, 8.3.28, 8.4.2, 8.4.22, 8.4.40, 8.5.6, 8.5.14, 8.5.34; [8.3.11, 8.3.23, 8.3.31, 8.4.9, 8.4.23, 8.4.49, 8.5.13, 8.5.21, 8.5.55;] |
| Mar. 8 | |
| Mar. 8 | 8.6.12, 8.6.22, 8.7.12, 8.7.34, 8.8.24, 8.8.26, 8.8.42; [8.6.13, 8.6.31, 8.7.20, 8.7.25, 8.7.33, 8.8.5, 8.8.37, 8.8.49;] |
| Mar. 15 | 9.1.2, 9.1.6, 9.1.16, 9.2.2, 9.2.8, 10.1.8, 10.1.12; [ 9.1.3, 9.1.13, 9.1.17, 9.2.9, 9.2.17, 9.2.29, 10.1.5, 10.1.11;] |
| Mar. 22 | Spring Break. No classes. |
| Mar. 29 | 10.3.6, 10.3.12, 10.4.2, 10.4.4, 10.4.6, 10.5.2, 10.5.4, 10.5.8; [10.3.9, 10.3.17, 10.4.11, 10.4.13, 10.5.3, 10.5.5;] |
| Apr. 5 | 11.1.10, 11.1.18, 11.1.25-27, 11.2.20, 11.2.51, 11.3.10, 11.3.15, 11.3.29, 11.3.30; [11.1.24, 11.1.28, 11.2.23, 11.2.38, 11.3.54, 11.3.47, 11.3.60;] |
| Apr. 12 | |
| Apr. 12 | 12.1.6, 12.1.30, 12.1.56, 12.2.6, 12.2.26, 12.2.44, 12.3.4, 12.3.18; [12.1.11, 12.1.33, 12.2.7, 12.2.37, 12.3.9, 12.3.23, 12.3.38;] |
| Apr. 19 | 12.4.4, 12.4.20, 12.4.34, 12.5.6, 12.5.16, 12.6.6, 12.6.8, 12.6.26; [12.4.13, 12.4.29, 12.4.37, 12.5.13, 12.5.33, 12.6.23, 12.6.30;] |
| May 3 | 12.7.8, 12.7.26, 12.7.36, 12.8.8, 12.8.20, 12.8.30(b), 12.9.12, 12.9.18, 12.9.28; [12.7.7, 12.7.17, 12.7.35, 12.8.11, 12.8.27, 12.8.33, 12.9.9, 12.9.25, 12.9.37;] |
| May 10 | 12.10.10, 12.10.26, 12.10.44, 12.11.10, 12.11.18; [12.10.11, 12.10.37, 12.11.7, 12.11.19;] |
| May 17 |